View ladder
GSA Season 2026/27 · Under 14s Softball
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Marlins | 2 | 2 | 0 | 0 | 0 | 0 | 32 | 8 | 24 | 4 | 100% |
| 2. Pi's Panthers | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 13 | 9 | 4 | 100% |
| 3. Bulldogs | 2 | 1 | 0 | 1 | 0 | 0 | 23 | 17 | 6 | 2 | 50% |
| 4. Blaze | 3 | 1 | 0 | 2 | 0 | 0 | 18 | 47 | -29 | 2 | 33% |
| 5. Rams | 3 | 0 | 0 | 3 | 0 | 0 | 24 | 34 | -10 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.