Logo

Geraldton Softball Association Inc

View ladder

GSA Season 2026/27 · Men's Division 2

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Suiside 3 3 0 0 0 0 57 7 50 6 100%
2. Pi's Panthers 3 3 0 0 0 0 39 8 31 6 100%
3. Rams Blue 3 2 0 1 0 0 26 12 14 4 67%
4. Blaze 3 2 0 1 0 0 26 25 1 4 67%
5. Marlins 3 1 0 2 0 0 31 36 -5 2 33%
6. Gunduwa 3 1 0 2 0 0 23 62 -39 2 33%
7. Martians 3 0 0 3 0 0 8 25 -17 0 0%
8. Rams White 3 0 0 3 0 0 11 46 -35 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support