View ladder
Division 2&3 Men 2025/26 · Men's Division 2
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Suiside - Division 2 | 17 | 15 | 0 | 1 | 1 | 0 | 223 | 50 | 173 | 30 | 88% |
| 2. Rams Blue - Division 2 | 17 | 13 | 1 | 3 | 0 | 0 | 185 | 99 | 86 | 27 | 79% |
| 3. Batavia Blaze - Division 3 | 17 | 9 | 0 | 7 | 1 | 0 | 154 | 148 | 6 | 18 | 53% |
| 4. Pi's Panthers - Division 2 | 17 | 8 | 1 | 8 | 0 | 0 | 121 | 147 | -26 | 17 | 50% |
| 5. Rams White - Division 2 | 17 | 8 | 0 | 9 | 0 | 0 | 170 | 129 | 41 | 16 | 47% |
| 6. Martians - Division 3 | 17 | 8 | 0 | 9 | 0 | 0 | 129 | 154 | -25 | 16 | 47% |
| 7. Gunduwa - Division 3 | 17 | 3 | 0 | 11 | 3 | 0 | 100 | 218 | -118 | 6 | 18% |
| 8. Midwest Marlins - Division 3 | 17 | 3 | 0 | 14 | 0 | 0 | 108 | 245 | -137 | 6 | 18% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.