Ladders
Women's Division 2 2024/2025 · Women's Division 2
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Suiside | 13 | 12 | 0 | 1 | 0 | 0 | 222 | 79 | 143 | 24 | 92% |
2. Midwest Marlins | 12 | 11 | 0 | 1 | 0 | 1 | 229 | 101 | 128 | 22 | 92% |
3. PI's Panthers Division 2 | 12 | 7 | 1 | 4 | 0 | 2 | 151 | 156 | -5 | 15 | 63% |
4. Gunduwa | 13 | 6 | 0 | 6 | 1 | 0 | 143 | 148 | -5 | 14 | 54% |
5. Rams Blue | 13 | 5 | 0 | 8 | 0 | 0 | 164 | 191 | -27 | 10 | 38% |
6. Martians | 13 | 3 | 0 | 10 | 0 | 0 | 142 | 233 | -91 | 6 | 23% |
7. Rams White | 12 | 3 | 0 | 9 | 0 | 2 | 109 | 206 | -97 | 6 | 25% |
8. Batavia Blaze | 12 | 2 | 1 | 9 | 0 | 1 | 134 | 180 | -46 | 5 | 21% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.