Ladders
Men's Division 2 2024/2025 · Men's Division 2
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Suiside | 10 | 10 | 0 | 0 | 0 | 1 | 200 | 25 | 175 | 20 | 100% |
2. Batavia Blaze | 9 | 7 | 0 | 2 | 0 | 2 | 149 | 20 | 129 | 14 | 78% |
3. Martians Red | 9 | 6 | 0 | 3 | 0 | 2 | 129 | 69 | 60 | 12 | 67% |
4. Rams White | 9 | 5 | 0 | 4 | 0 | 2 | 94 | 99 | -5 | 10 | 56% |
5. Rams Blue | 10 | 5 | 0 | 5 | 0 | 1 | 105 | 139 | -34 | 10 | 50% |
6. Gunduwa | 10 | 4 | 0 | 6 | 0 | 1 | 116 | 142 | -26 | 8 | 40% |
7. Martians Black | 9 | 4 | 0 | 5 | 0 | 2 | 91 | 134 | -43 | 8 | 44% |
8. Midwest Marlins | 10 | 2 | 0 | 8 | 0 | 1 | 90 | 154 | -64 | 4 | 20% |
9. PI's Panthers Division 2 Mens | 10 | 0 | 0 | 10 | 0 | 1 | 33 | 225 | -192 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.